Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Tam veri sayfasını PDF olarak indirin:
Veri sayfası alıntısı: Teknik veriler
NBB1,5-F79-E2-2M
| General specifications |
| Switching function | Normally open (NO) |
| Output type | PNP |
| Rated operating distance | 1.5 mm |
| Installation | flush |
| Output polarity | DC |
| Assured operating distance | 0 ... 1.215 mm |
| Reduction factor rAl | 0.3 |
| Reduction factor rCu | 0.2 |
| Reduction factor r304 | 0.7 |
| Output type | 3-wire |
| Nominal ratings |
| Operating voltage | 5 ... 30 V DC |
| Switching frequency | 0 ... 1200 Hz |
| Hysteresis | typ. 5 % |
| Short-circuit protection | pulsing |
| Voltage drop | ≤ 1.5 V |
| Operating current | 0 ... 100 mA |
| Off-state current | ≤ 10 µA |
| No-load supply current | ≤ 15 mA |
| Time delay before availability | ≤ 20 ms |
| Functional safety related parameters |
| MTTFd | 4830 a |
| Mission Time (TM) | 20 a |
| Diagnostic Coverage (DC) | 0 % |
| Compliance with standards and directives |
| Standard conformity | |
| Standards | EN IEC 60947-5-2 |
| Approvals and certificates |
| UL approval | cULus Listed, General Purpose |
| CCC approval | CCC approval / marking not required for products rated ≤36 V |
| Ambient conditions |
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) |
| Mechanical specifications |
| Connection type | cable PVC , L = 2 m |
| Core cross section | 3 x 0.09 mm2 |
| Housing material | PA |
| Sensing face | PA |
| Degree of protection | IP67 |
| Cable | |
| Cable diameter | 2.3 mm ± 0.2 mm |
| Bending radius | > 10 x cable diameter |
| Dimensions | |
| Height | 4.7 mm |
| Width | 8 mm |
| Length | 16 mm |
Classifications
| System | Classcode |
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Details:
NBB1,5-F79-E2-2M
Product Documentation:
NBB1,5-F79-E2-2M
Design / Simulation:
NBB1,5-F79-E2-2M
Approvals:
NBB1,5-F79-E2-2M