Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Tam veri sayfasını PDF olarak indirin:
Veri sayfası alıntısı: Teknik veriler
NBB1,5-4M25-E0
| General specifications |
| Switching function | Normally open (NO) |
| Output type | NPN |
| Rated operating distance | 1.5 mm |
| Installation | flush |
| Output polarity | DC |
| Assured operating distance | 0 ... 1.215 mm |
| Reduction factor rAl | 0.46 |
| Reduction factor rCu | 0.41 |
| Reduction factor r304 | 0.89 |
| Reduction factor rBrass | 0.59 |
| Output type | 3-wire |
| Nominal ratings |
| Operating voltage | 10 ... 30 V |
| Switching frequency | 0 ... 3000 Hz |
| Hysteresis | 1 ... 15 % |
| Reverse polarity protection | reverse polarity protected |
| Short-circuit protection | yes |
| Voltage drop | ≤ 3 V |
| Operating current | 0 ... 200 mA |
| Off-state current | 0 ... 0.1 mA typ. 0.1 µA at 25 °C |
| No-load supply current | ≤ 10 mA |
| Switching state indicator | LED, yellow |
| Compliance with standards and directives |
| Standard conformity | |
| Standards | EN IEC 60947-5-2 |
| Approvals and certificates |
| UL approval | cULus Listed, General Purpose |
| CCC approval | CCC approval / marking not required for products rated ≤36 V |
| Ambient conditions |
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) |
| Mechanical specifications |
| Connection type | cable |
| Housing material | Stainless steel 1.4305 / AISI 303 |
| Sensing face | POM |
| Degree of protection | IP67 |
| Cable | |
| Wire end ferrules | yes |
| Cable diameter | 3 mm ± 0.2 mm |
| Bending radius | > 10 x cable diameter |
| Material | PVC |
| Color | grey |
| Number of cores | 3 |
| Core cross section | 0.14 mm2 |
| Length | 2 m |
| Dimensions | |
| Length | 25 mm |
| Diameter | 4 mm |
Classifications
| System | Classcode |
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Details:
NBB1,5-4M25-E0
Design / Simulation:
NBB1,5-4M25-E0
Approvals:
NBB1,5-4M25-E0
İlişkili Ürünler:
NBB1,5-4M25-E0
| Accessories |
|
|
|
| Mounting flange, 4 mmfa |
|